26 900 kmAutomatyczna09/2021Elektryczno-benzynowy230 kW (313 KM)
59 976 kmAutomatyczna03/2018Elektryczno-benzynowy183 kW (249 KM)
35 519 kmAutomatyczna12/2014Elektryczno-benzynowy183 kW (249 KM)
41 280 kmAutomatyczna07/2021Elektryczno-benzynowy230 kW (313 KM)
28 507 kmAutomatyczna08/2022Elektryczno-benzynowy230 kW (313 KM)
51 597 kmAutomatyczna12/2020Elektryczno-benzynowy193 kW (262 KM)
143 917 kmAutomatyczna10/2017Elektryczno-benzynowy230 kW (313 KM)
121 334 kmAutomatyczna01/2015Elektryczno-benzynowy- kW (- KM)
113 000 kmAutomatyczna12/2012Elektryczno-benzynowy183 kW (249 KM)
20 292 kmAutomatyczna02/2023Elektryczno-benzynowy227 kW (309 KM)
44 000 kmAutomatyczna10/2020Elektryczno-benzynowy193 kW (262 KM)
57 907 kmAutomatyczna10/2021Elektryczno-benzynowy230 kW (313 KM)
245 643 kmAutomatyczna01/2014Elektryczno-benzynowy183 kW (249 KM)
22 579 kmAutomatyczna07/2023Elektryczno-benzynowy193 kW (262 KM)
19 140 kmAutomatyczna10/2023Elektryczno-benzynowy136 kW (185 KM)
46 380 kmAutomatyczna01/2021Elektryczno-benzynowy230 kW (313 KM)
194 919 kmAutomatyczna01/2012Elektryczno-benzynowy183 kW (249 KM)
91 196 kmAutomatyczna03/2013Benzyna183 kW (249 KM)
25 600 kmAutomatyczna09/2022Elektryczno-benzynowy193 kW (262 KM)
110 000 kmAutomatyczna07/2017Elektryczno-benzynowy193 kW (262 KM)
{"seg":"suv","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"43","model":"19238","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}