90 790 kmManualna06/2016Benzyna88 kW (120 KM)
103 906 kmManualna03/2017Benzyna88 kW (120 KM)
107 849 kmManualna07/2016Benzyna88 kW (120 KM)
94 209 kmAutomatyczna07/2019Benzyna89 kW (121 KM)
132 114 kmManualna03/2017Diesel77 kW (105 KM)
40 043 kmManualna01/2021Benzyna89 kW (121 KM)
75 665 kmManualna11/2018Benzyna89 kW (121 KM)
60 212 kmAutomatyczna04/2019Benzyna89 kW (121 KM)
82 397 kmManualna08/2015Benzyna110 kW (150 KM)
157 000 kmManualna09/2017Diesel77 kW (105 KM)
97 000 kmManualna01/2019Diesel85 kW (116 KM)
91 500 kmAutomatyczna04/2019Diesel85 kW (116 KM)
70 090 kmManualna06/2017Benzyna88 kW (120 KM)
160 265 kmManualna10/2016Diesel77 kW (105 KM)
59 000 kmManualna08/2018Benzyna89 kW (121 KM)
118 560 kmManualna01/2016Diesel77 kW (105 KM)
77 000 kmManualna11/2019Benzyna89 kW (121 KM)
Osoba prywatna,NL-6471HR Eygelshoven
44 000 kmManualna07/2019Benzyna89 kW (121 KM)
R.M. AutomobileRexhe Mehmeti • DE-30880 Laatzen
74 650 kmManualna02/2019Benzyna89 kW (121 KM)
Autohaus Bülo e.K.Thomas Bülo • DE-34311 Naumburg
54 571 kmAutomatyczna11/2019Benzyna89 kW (121 KM)
Blaak Automotive B.V.Leonie Blaak • NL-2984 CC RIDDERKERK
{"seg":"offroad,suv","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"21084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}