17 000 kmAutomatyczna12/2023Diesel110 kW (150 KM)
29 987 kmAutomatyczna05/2023Benzyna120 kW (163 KM)
10 964 kmAutomatyczna11/2023Diesel110 kW (150 KM)
16 000 kmAutomatyczna12/2023Diesel110 kW (150 KM)
6 000 kmAutomatyczna08/2023Benzyna120 kW (163 KM)
11 000 kmAutomatyczna12/2023Elektryczno-benzynowy120 kW (163 KM)
9 514 kmAutomatyczna06/2023Benzyna120 kW (163 KM)
3 850 kmAutomatyczna11/2023Diesel110 kW (150 KM)
6 394 kmAutomatyczna10/2023Benzyna120 kW (163 KM)
16 160 kmAutomatyczna07/2023Diesel110 kW (150 KM)
Frattin Group Srl - Piove di SaccoFrattin Group - Piove di Sacco • IT-35028 Piove di Sacco - Padova - PD+ Pokaż więcej pojazdów23 190 kmAutomatyczna08/2023Elektryczno-benzynowy120 kW (163 KM)
15 200 kmAutomatyczna10/2023Diesel110 kW (150 KM)
4 228 kmAutomatyczna11/2023Diesel110 kW (150 KM)
7 840 kmAutomatyczna10/2023Benzyna120 kW (163 KM)
10 248 kmAutomatyczna02/2023Benzyna120 kW (163 KM)
22 385 kmAutomatyczna10/2023Diesel110 kW (150 KM)
18 546 kmAutomatyczna12/2023Diesel110 kW (150 KM)
12 818 kmAutomatyczna10/2023Benzyna120 kW (163 KM)
4 200 kmAutomatyczna12/2023Benzyna120 kW (163 KM)
34 693 kmAutomatyczna03/2023Diesel85 kW (116 KM)
{"seg":"compact","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"18487","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}