22 288 kmAutomatyczna08/2016Diesel130 kW (177 KM)
47 000 kmAutomatyczna10/2019Diesel140 kW (190 KM)
79 138 kmAutomatyczna01/2019Diesel130 kW (177 KM)
78 883 kmPółautomatyczna09/2019Benzyna140 kW (190 KM)
73 600 kmAutomatyczna08/2019Benzyna140 kW (190 KM)
3 954 kmAutomatyczna03/2024Diesel140 kW (190 KM)
37 769 kmAutomatyczna07/2020Diesel140 kW (190 KM)
89 448 kmAutomatyczna12/2018Diesel125 kW (170 KM)
144 063 kmAutomatyczna11/2019Benzyna140 kW (190 KM)
6 755 kmAutomatyczna05/2023Benzyna140 kW (190 KM)
85 900 kmAutomatyczna05/2019Benzyna140 kW (190 KM)
86 839 kmAutomatyczna05/2018Diesel125 kW (170 KM)
70 900 kmAutomatyczna06/2020Benzyna140 kW (190 KM)
29 986 kmAutomatyczna02/2024Diesel140 kW (190 KM)
1 200 kmAutomatyczna07/2024Benzyna140 kW (190 KM)
54 454 kmAutomatyczna02/2019Diesel125 kW (170 KM)
237 000 kmAutomatyczna11/2014Diesel125 kW (170 KM)
ValeryKFZ Valery • DE-89231 Neu-Ulm
172 094 kmAutomatyczna02/2016Diesel130 kW (177 KM)
Automobile Süß GmbHKarl-Heinz Süß • DE-94469 Deggendorf
145 078 kmAutomatyczna12/2015Diesel130 kW (177 KM)
Auto Center MarsselSali Sabri • DE-28719 Bremen85 330 kmAutomatyczna10/2017Benzyna135 kW (184 KM)
SaxomobilDE-01237 Dresden
{"seg":"compact","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"47","model":"20185","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}