149 830 kmManualna04/2008Benzyna115 kW (156 KM)
39 900 kmManualna10/2016Benzyna115 kW (156 KM)
113 566 kmManualna03/2018Diesel85 kW (116 KM)
17 297 kmManualna04/2019Benzyna115 kW (156 KM)
126 300 kmManualna10/2011Benzyna115 kW (156 KM)
42 560 kmManualna04/2017Benzyna115 kW (156 KM)
89 000 kmManualna08/2017Benzyna115 kW (156 KM)
Auto-Grill GmbH & Co. KGTobias Barke, Lothar Schell Sebastian Wimmer • DE-85560 Ebersberg bei München+ Pokaż więcej pojazdów
152 797 kmManualna11/2016Diesel85 kW (116 KM)
160 000 kmManualna07/2017Diesel85 kW (116 KM)
204 000 kmManualna10/2018Diesel90 kW (122 KM)
142 437 kmManualna01/2008Benzyna115 kW (156 KM)
65 916 kmManualna10/2021Benzyna115 kW (156 KM)
149 984 kmManualna06/2011Benzyna115 kW (156 KM)
38 238 kmManualna09/2019Benzyna115 kW (156 KM)
194 314 kmManualna06/2009Benzyna115 kW (156 KM)
120 205 kmManualna05/2015Benzyna115 kW (156 KM)
103 371 kmManualna10/2016Benzyna115 kW (156 KM)
250 000 kmManualna03/2006Benzyna105 kW (143 KM)
96 000 kmManualna04/2005Benzyna105 kW (143 KM)
55 000 kmManualna08/2020Benzyna115 kW (156 KM)
{"seg":"mediumclass","gear":"M","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"1859","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}