127 669 kmAutomatyczna08/2022Elektryczno-benzynowy160 kW (218 KM)
78 706 kmAutomatyczna02/2022Elektryczno-benzynowy160 kW (218 KM)
59 168 kmAutomatyczna10/2020Elektryczno-benzynowy118 kW (160 KM)
39 678 kmAutomatyczna11/2020Elektryczno-benzynowy160 kW (218 KM)
48 025 kmAutomatyczna09/2020Elektryczno-benzynowy160 kW (218 KM)
103 043 kmAutomatyczna09/2020Elektryczno-benzynowy160 kW (218 KM)
16 800 kmAutomatyczna05/2024Benzyna165 kW (224 KM)
15 000 kmAutomatyczna10/2024Elektryczno-benzynowy160 kW (218 KM)
56 967 kmAutomatyczna01/2021Elektryczno-benzynowy- kW (- KM)
58 630 kmAutomatyczna07/2017Benzyna160 kW (218 KM)
86 301 kmAutomatyczna10/2020Elektryczno-benzynowy160 kW (218 KM)
14 938 kmAutomatyczna08/2023Benzyna165 kW (224 KM)
15 632 kmAutomatyczna02/2024Benzyna165 kW (224 KM)
13 776 kmAutomatyczna09/2024Elektryczno-benzynowy160 kW (218 KM)
99 540 kmAutomatyczna11/2021Elektryczno-benzynowy160 kW (218 KM)
189 000 kmManualna03/2016Benzyna155 kW (211 KM)
85 500 kmAutomatyczna03/2020Benzyna165 kW (224 KM)
32 699 kmAutomatyczna10/2020Elektryczno-benzynowy118 kW (160 KM)
55 016 kmAutomatyczna06/2022Elektryczno-benzynowy118 kW (160 KM)
81 216 kmAutomatyczna01/2022Elektryczno-benzynowy160 kW (218 KM)
{"seg":"stationwagon,compact","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor":"list2021","cockpit":"F"}