96 584 kmAutomatyczna07/2021Elektryczno-benzynowy160 kW (218 KM)
31 630 kmAutomatyczna11/2021Elektryczno-benzynowy118 kW (160 KM)
90 281 kmAutomatyczna08/2021Elektryczno-benzynowy118 kW (160 KM)
68 000 kmAutomatyczna07/2021Elektryczno-benzynowy118 kW (160 KM)
50 594 kmAutomatyczna04/2021Elektryczno-benzynowy160 kW (218 KM)
87 346 kmAutomatyczna10/2021Elektryczno-benzynowy160 kW (218 KM)
21 682 kmAutomatyczna08/2021Elektryczno-benzynowy118 kW (160 KM)
64 835 kmAutomatyczna07/2021Elektryczno-benzynowy118 kW (160 KM)
92 855 kmAutomatyczna07/2021Benzyna165 kW (224 KM)
60 668 kmAutomatyczna07/2021Elektryczno-benzynowy118 kW (160 KM)
90 250 kmAutomatyczna09/2021Elektryczno-benzynowy118 kW (160 KM)
65 975 kmAutomatyczna03/2021Elektryczno-benzynowy- kW (- KM)
108 792 kmAutomatyczna08/2021Elektryczno-benzynowy118 kW (160 KM)
121 938 kmAutomatyczna03/2021Benzyna165 kW (224 KM)
28 093 kmAutomatyczna05/2021Elektryczno-benzynowy118 kW (160 KM)
119 000 kmAutomatyczna04/2021Benzyna165 kW (224 KM)
68 777 kmAutomatyczna07/2021Elektryczno-benzynowy118 kW (160 KM)
48 000 kmAutomatyczna02/2021Elektryczno-benzynowy118 kW (160 KM)
60 853 kmAutomatyczna08/2021Elektryczno-benzynowy118 kW (160 KM)
59 465 kmAutomatyczna08/2021Elektryczno-benzynowy118 kW (160 KM)
{"seg":"compact","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}