174 254 kmAutomatyczna01/2021Elektryczno-benzynowy235 kW (320 KM)
65 685 kmAutomatyczna04/2019Benzyna180 kW (245 KM)
33 250 kmAutomatyczna01/2022Benzyna190 kW (258 KM)
6 508 kmAutomatyczna03/2023Elektryczno-benzynowy150 kW (204 KM)
76 963 kmAutomatyczna10/2020Elektryczno-benzynowy235 kW (320 KM)
69 988 kmAutomatyczna10/2020Elektryczno-benzynowy235 kW (320 KM)
13 567 kmAutomatyczna09/2023Benzyna190 kW (258 KM)
155 164 kmAutomatyczna12/2021Elektryczno-diesel143 kW (194 KM)
51 461 kmAutomatyczna07/2021Elektryczno-diesel143 kW (194 KM)
13 124 kmAutomatyczna02/2024Benzyna190 kW (258 KM)
99 450 kmAutomatyczna02/2021- Paliwo225 kW (306 KM)
71 590 kmAutomatyczna01/2022Elektryczno-diesel143 kW (194 KM)
57 694 kmAutomatyczna04/2021Elektryczno-diesel225 kW (306 KM)
89 986 kmAutomatyczna01/2021Elektryczno-benzynowy235 kW (320 KM)
180 000 kmAutomatyczna05/2020Diesel180 kW (245 KM)
19 462 kmAutomatyczna10/2021Elektryczno-benzynowy155 kW (211 KM)
94 750 kmAutomatyczna02/2020Diesel180 kW (245 KM)
49 949 kmAutomatyczna04/2021Elektryczno-diesel143 kW (194 KM)
62 107 kmAutomatyczna05/2022Elektryczno-diesel225 kW (306 KM)
44 820 kmAutomatyczna06/2020Diesel180 kW (245 KM)
{"seg":"suv","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}