59 135 kmAutomatyczna07/2021Elektryczno-diesel143 kW (194 KM)
44 650 kmAutomatyczna01/2021Elektryczno-diesel225 kW (306 KM)
77 950 kmAutomatyczna08/2019Benzyna190 kW (258 KM)
129 998 kmAutomatyczna09/2020Benzyna190 kW (258 KM)
127 489 kmAutomatyczna05/2022Elektryczno-diesel143 kW (194 KM)
68 500 kmAutomatyczna06/2021Elektryczno-benzynowy235 kW (320 KM)
99 988 kmAutomatyczna04/2022Elektryczno-diesel225 kW (306 KM)
75 974 kmAutomatyczna11/2019Benzyna200 kW (272 KM)
73 895 kmAutomatyczna09/2022Elektryczno-diesel225 kW (306 KM)
56 440 kmAutomatyczna01/2022Elektryczno-diesel143 kW (194 KM)
88 750 kmAutomatyczna02/2022Elektryczno-diesel225 kW (306 KM)
35 461 kmAutomatyczna07/2021Elektryczno-diesel143 kW (194 KM)
91 389 kmAutomatyczna01/2021Elektryczno-benzynowy235 kW (320 KM)
154 713 kmAutomatyczna05/2021Elektryczno-diesel143 kW (194 KM)
60 000 kmAutomatyczna09/2021Diesel180 kW (245 KM)
118 802 kmAutomatyczna06/2021Diesel180 kW (245 KM)
81 050 kmAutomatyczna07/2021Elektryczno-diesel143 kW (194 KM)
153 904 kmAutomatyczna03/2021Elektryczno-diesel225 kW (306 KM)
160 500 kmAutomatyczna12/2021Elektryczno-diesel143 kW (194 KM)
109 750 kmAutomatyczna11/2021Elektryczno-benzynowy235 kW (320 KM)
{"seg":"suv","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}