99 993 kmAutomatyczna02/2020Diesel210 kW (286 KM)
197 000 kmAutomatyczna10/2016Diesel190 kW (258 KM)
110 000 kmAutomatyczna03/2017Diesel190 kW (258 KM)
94 343 kmAutomatyczna08/2021Diesel210 kW (286 KM)
161 800 kmAutomatyczna05/2016Diesel190 kW (258 KM)
121 916 kmAutomatyczna12/2016Diesel- kW (- KM)
158 000 kmAutomatyczna04/2016Diesel190 kW (258 KM)
92 000 kmAutomatyczna10/2020Diesel210 kW (286 KM)
19 861 kmAutomatyczna05/2024Diesel230 kW (313 KM)
69 800 kmAutomatyczna06/2019Diesel190 kW (258 KM)
77 468 kmAutomatyczna06/2021Diesel210 kW (286 KM)
132 621 kmAutomatyczna07/2017Diesel190 kW (258 KM)
97 343 kmAutomatyczna08/2018Diesel190 kW (258 KM)
111 773 kmAutomatyczna04/2021Diesel210 kW (286 KM)
104 000 kmAutomatyczna07/2021Diesel210 kW (286 KM)
92 074 kmAutomatyczna06/2019Diesel190 kW (258 KM)
315 000 kmAutomatyczna10/2017Diesel190 kW (258 KM)
129 872 kmAutomatyczna06/2018Diesel190 kW (258 KM)
Baumgärtner – Kessler Automobile GmbHSergej Baumgärtner • DE-74080 Heilbronn
117 500 kmAutomatyczna03/2021Diesel210 kW (286 KM)
innobeko GmbH & Co.KGChristian Holdgrewe • DE-33014 Bad Driburg175 000 kmAutomatyczna10/2016Diesel190 kW (258 KM)
Osoba prywatna,DE-22117 hamburg
{"seg":"offroad","gear":"A","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74254","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}