130 040 kmManualna06/2017Diesel110 kW (150 KM)
63 651 kmManualna01/2018Diesel110 kW (150 KM)
44 211 kmManualna02/2017Diesel82 kW (111 KM)
120 003 kmManualna09/2012Diesel82 kW (111 KM)
198 000 kmManualna03/2014Diesel82 kW (111 KM)
121 456 kmManualna04/2020Diesel100 kW (136 KM)
128 740 kmManualna06/2017Diesel110 kW (150 KM)
166 000 kmManualna06/2015Diesel82 kW (111 KM)
Top20 Auto srlsSalone a 30 min. dal GRA uscita 5 Cassia Bis • IT-01033 Civita Castellana - Viterbo - VT+ Pokaż więcej pojazdów
112 700 kmManualna10/2012Diesel82 kW (111 KM)
93 530 kmManualna01/2016Diesel82 kW (111 KM)
52 000 kmManualna09/2020Diesel110 kW (150 KM)
108 337 kmManualna11/2017Diesel110 kW (150 KM)
88 800 kmManualna01/2017Diesel82 kW (111 KM)
108 798 kmManualna06/2018Diesel110 kW (150 KM)
161 213 kmManualna11/2010Diesel82 kW (111 KM)
158 500 kmManualna06/2011Diesel82 kW (111 KM)
96 000 kmManualna04/2012Diesel82 kW (111 KM)
43 200 kmManualna01/2021Diesel110 kW (150 KM)
90 000 kmManualna08/2017Diesel110 kW (150 KM)
43 710 kmManualna05/2021Diesel110 kW (150 KM)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20008","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}