182 339 kmManualna01/2017Benzyna75 kW (102 KM)
33 782 kmManualna04/2017Benzyna170 kW (231 KM)
33 463 kmManualna07/2021Benzyna100 kW (136 KM)
128 000 kmAutomatyczna09/2016Diesel85 kW (116 KM)
67 800 kmAutomatyczna06/2017Benzyna141 kW (192 KM)
79 255 kmAutomatyczna05/2021Benzyna100 kW (136 KM)
33 981 kmAutomatyczna04/2023Benzyna225 kW (306 KM)
207 000 kmAutomatyczna07/2018Diesel110 kW (150 KM)
106 000 kmAutomatyczna12/2016Benzyna141 kW (192 KM)
43 500 kmAutomatyczna01/2024Benzyna100 kW (136 KM)
22 868 kmAutomatyczna09/2022Benzyna225 kW (306 KM)
51 786 kmAutomatyczna12/2021Benzyna225 kW (306 KM)
56 000 kmManualna01/2022Benzyna100 kW (136 KM)
Osoba prywatna,DE-67346 Speyer
122 700 kmManualna11/2012Benzyna160 kW (218 KM)
12 708 kmAutomatyczna09/2023Benzyna100 kW (136 KM)
30 000 kmManualna04/2022Benzyna75 kW (102 KM)
124 500 kmManualna02/2021Benzyna131 kW (178 KM)
Car Concept StraussDennis Strauss • DE-91330 Eggolsheim
124 900 kmAutomatyczna09/2018Diesel140 kW (190 KM)
Autohaus Moderegger GmbHAlois Landler • DE-83483 Bischofswiesen
130 500 kmManualna07/2017Diesel85 kW (116 KM)
Osoba prywatna,IT-81030 Gricignano di Aversa 58 754 kmManualna10/2016Benzyna100 kW (136 KM)
Classy Car di Vinciguerra PaoloPaolo Vinciguerra • IT-10134 Torino
{"seg":"subcompact","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-92","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}