99 657 kmAutomatyczna08/2020Elektryczne110 kW (150 KM)
44 446 kmAutomatyczna03/2014Elektryczne80 kW (109 KM)
45 866 kmAutomatyczna03/2019Elektryczne110 kW (150 KM)
114 200 kmAutomatyczna10/2014Elektryczne59 kW (80 KM)
83 197 kmAutomatyczna06/2019Elektryczne160 kW (218 KM)
106 496 kmAutomatyczna03/2018Elektryczne110 kW (150 KM)
101 300 kmAutomatyczna08/2013Elektryczne80 kW (109 KM)
103 462 kmAutomatyczna12/2018Elektryczne110 kW (150 KM)
18 572 kmAutomatyczna09/2022Elektryczne110 kW (150 KM)
130 689 kmAutomatyczna11/2019Elektryczne90 kW (122 KM)
24 000 kmAutomatyczna08/2023Elektryczne160 kW (218 KM)
85 503 kmAutomatyczna09/2019Elektryczne110 kW (150 KM)
65 155 kmAutomatyczna03/2018Elektryczne110 kW (150 KM)
41 056 kmAutomatyczna10/2019Elektryczne85 kW (116 KM)
61 266 kmAutomatyczna10/2019Elektryczne85 kW (116 KM)
32 910 kmAutomatyczna02/2022Elektryczne85 kW (116 KM)
14 000 kmAutomatyczna02/2012Elektryczne80 kW (109 KM)
49 500 kmAutomatyczna02/2022Elektryczne110 kW (150 KM)
Autohaus Dulle- Dulle • DE-49733 Haren
60 000 kmAutomatyczna05/2021Elektryczne110 kW (150 KM)
Autohaus Walter MatlWalter Matl • DE-82549 Koenigsdorf130 000 kmAutomatyczna05/2016Elektryczne80 kW (109 KM)
Balaj Automobile GmbHAli Cantez • DE-72766 Reutlingen
{"seg":"subcompact,compact","vat":"0","rnd":"41","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"19733","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}