121 091 kmManualna08/2020Benzyna96 kW (131 KM)
30 098 kmManualna11/2020Benzyna96 kW (131 KM)
73 059 kmManualna12/2020Diesel96 kW (131 KM)
161 309 kmManualna07/2020Benzyna82 kW (111 KM)
116 900 kmAutomatyczna11/2020Diesel96 kW (131 KM)
137 000 kmManualna02/2020Diesel96 kW (131 KM)
118 608 kmManualna01/2020Diesel96 kW (131 KM)
56 040 kmManualna02/2020Diesel75 kW (102 KM)
75 997 kmAutomatyczna06/2020Benzyna96 kW (131 KM)
40 182 kmManualna11/2020Diesel96 kW (131 KM)
20 134 kmManualna07/2020Benzyna96 kW (131 KM)
83 365 kmAutomatyczna05/2020Diesel96 kW (131 KM)
121 500 kmManualna08/2020Diesel96 kW (131 KM)
66 000 kmManualna02/2020Benzyna81 kW (110 KM)
99 980 kmManualna12/2020Benzyna81 kW (110 KM)
Team Car SrlLeonardo Alberton • IT-31035 Crocetta del Montello - Treviso
130 853 kmManualna12/2020Diesel96 kW (131 KM)
139 000 kmManualna01/2020Diesel75 kW (102 KM)
77 441 kmManualna09/2020Benzyna81 kW (110 KM)
122 563 kmManualna06/2020Benzyna96 kW (131 KM)
175 193 kmManualna05/2020Diesel96 kW (131 KM)
{"seg":"compact","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19055","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}