102 990 kmAutomatyczna01/2020Benzyna96 kW (131 KM)
170 000 kmAutomatyczna12/2019Diesel96 kW (131 KM)
137 051 kmAutomatyczna06/2019Diesel132 kW (179 KM)
91 500 kmAutomatyczna03/2018Benzyna96 kW (131 KM)
118 250 kmAutomatyczna09/2020Diesel96 kW (131 KM)
131 290 kmAutomatyczna01/2020Diesel96 kW (131 KM)
89 398 kmAutomatyczna08/2019Benzyna96 kW (131 KM)
9 001 kmAutomatyczna09/2024Elektryczno-benzynowy100 kW (136 KM)
106 880 kmAutomatyczna11/2020Diesel96 kW (131 KM)
112 430 kmAutomatyczna11/2020Diesel96 kW (131 KM)
57 415 kmAutomatyczna10/2020Diesel96 kW (131 KM)
25 348 kmAutomatyczna02/2023Diesel96 kW (131 KM)
29 450 kmAutomatyczna06/2023Benzyna96 kW (131 KM)
96 324 kmAutomatyczna03/2022Benzyna96 kW (131 KM)
46 162 kmAutomatyczna02/2022Diesel96 kW (131 KM)
77 900 kmAutomatyczna12/2019Diesel96 kW (131 KM)
33 300 kmAutomatyczna03/2021Benzyna96 kW (131 KM)
103 658 kmAutomatyczna05/2020Diesel96 kW (131 KM)
118 000 kmAutomatyczna06/2018Diesel96 kW (131 KM)
74 360 kmAutomatyczna01/2019Diesel96 kW (131 KM)
{"seg":"widevans","gear":"A","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}