75 131 kmManualna12/2018Diesel85 kW (116 KM)
104 450 kmManualna08/2018Diesel90 kW (122 KM)
138 500 kmAutomatyczna02/2018Diesel130 kW (177 KM)
117 378 kmAutomatyczna12/2018Diesel130 kW (177 KM)
104 494 kmManualna05/2018Diesel90 kW (122 KM)
172 673 kmManualna02/2018Diesel110 kW (150 KM)
117 495 kmAutomatyczna11/2018Diesel130 kW (177 KM)
198 509 kmManualna04/2018Diesel110 kW (150 KM)
132 888 kmManualna02/2018Diesel90 kW (122 KM)
88 438 kmManualna12/2018Diesel90 kW (122 KM)
160 014 kmAutomatyczna05/2018Diesel130 kW (177 KM)
75 570 kmManualna05/2018Diesel90 kW (122 KM)
126 891 kmAutomatyczna09/2018Diesel70 kW (95 KM)
152 000 kmManualna03/2018Diesel90 kW (122 KM)
185 000 kmManualna01/2018Diesel111 kW (151 KM)
123 800 kmManualna08/2018Diesel110 kW (150 KM)
Osoba prywatna,DE-85604 Zorneding
175 442 kmManualna10/2018Diesel110 kW (150 KM)
139 000 kmManualna04/2018Diesel85 kW (116 KM)
Osoba prywatna,DE-01945 Ruhland
103 407 kmAutomatyczna02/2018Diesel132 kW (179 KM)
Xcars Autocenter GmbH & Co. KGRomal Schaffa • DE-45309 Essen
90 101 kmManualna06/2018Diesel110 kW (150 KM)
Car Trading ChemnitzE. Alber / J. Wolf • DE-09120 Chemnitz
{"seg":"utilities","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"14851","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}