135 975 kmManualna07/2019Diesel96 kW (131 KM)
82 800 kmManualna02/2019Benzyna81 kW (110 KM)
64 729 kmManualna05/2019Benzyna81 kW (110 KM)
70 413 kmAutomatyczna05/2020Diesel96 kW (131 KM)
46 446 kmAutomatyczna05/2021Benzyna96 kW (131 KM)
149 900 kmManualna04/2021Diesel96 kW (131 KM)
38 182 kmManualna11/2020Diesel96 kW (131 KM)
89 428 kmManualna08/2020Diesel75 kW (102 KM)
80 300 kmManualna01/2021Diesel75 kW (102 KM)
500 kmAutomatyczna01/2024Elektryczne100 kW (136 KM)
108 988 kmManualna11/2019Diesel96 kW (131 KM)
10 kmAutomatyczna08/2025Diesel96 kW (131 KM)
88 521 kmManualna11/2018Benzyna81 kW (110 KM)
132 979 kmManualna02/2020Diesel75 kW (102 KM)
128 450 kmManualna12/2019Diesel75 kW (102 KM)
25 000 kmAutomatyczna04/2023Elektryczne100 kW (136 KM)
97 258 kmManualna06/2020Diesel96 kW (131 KM)
39 710 kmAutomatyczna07/2021Benzyna96 kW (131 KM)
106 305 kmManualna06/2020Diesel75 kW (102 KM)
118 840 kmManualna05/2019Benzyna81 kW (110 KM)
{"seg":"compact,minivans,widevans","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"74995","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor":"list2021","cockpit":"F"}