144 000 kmAutomatyczna05/2018Benzyna185 kW (252 KM)
83 701 kmAutomatyczna01/2018Benzyna185 kW (252 KM)
46 000 kmAutomatyczna09/2018Benzyna180 kW (245 KM)
132 500 kmAutomatyczna02/2018Benzyna324 kW (441 KM)
82 210 kmAutomatyczna05/2018Benzyna265 kW (360 KM)
90 198 kmAutomatyczna06/2018Benzyna250 kW (340 KM)
151 414 kmAutomatyczna05/2018Benzyna265 kW (360 KM)
63 634 kmAutomatyczna08/2018Benzyna250 kW (340 KM)
128 154 kmAutomatyczna05/2018Benzyna185 kW (252 KM)
94 000 kmAutomatyczna05/2018Benzyna185 kW (252 KM)
127 500 kmAutomatyczna07/2018Benzyna185 kW (252 KM)
124 000 kmAutomatyczna01/2018Diesel184 kW (250 KM)
Autosalone Nuovo e Usato Corradin Silvano Di CorraDavide CORRADIN • IT-35040 Urbana - Padova - Pd+ Pokaż więcej pojazdów
54 273 kmAutomatyczna04/2018Benzyna265 kW (360 KM)
84 630 kmAutomatyczna12/2018Benzyna180 kW (245 KM)
99 001 kmAutomatyczna02/2018Diesel184 kW (250 KM)
165 500 kmAutomatyczna05/2018Benzyna185 kW (252 KM)
120 000 kmAutomatyczna12/2018Benzyna180 kW (245 KM)
181 000 kmAutomatyczna01/2018Diesel184 kW (250 KM)
130 000 kmAutomatyczna02/2018Benzyna185 kW (252 KM)
71 000 kmAutomatyczna05/2018Benzyna185 kW (252 KM)
{"seg":"suv,sport","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"20311","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}