42 261 kmAutomatyczna07/2021Elektryczno-benzynowy116 kW (158 KM)
90 000 kmManualna07/2021Diesel85 kW (116 KM)
37 750 kmAutomatyczna04/2021Elektryczno-benzynowy118 kW (160 KM)
38 211 kmManualna02/2021Benzyna85 kW (116 KM)
56 781 kmAutomatyczna06/2021Elektryczno-benzynowy67 kW (91 KM)
72 978 kmAutomatyczna11/2021Elektryczno-benzynowy116 kW (158 KM)
39 557 kmAutomatyczna12/2021Elektryczno-benzynowy68 kW (92 KM)
39 766 kmManualna08/2021Benzyna85 kW (116 KM)
80 391 kmManualna08/2021Diesel85 kW (116 KM)
47 087 kmAutomatyczna12/2021Elektryczno-benzynowy116 kW (158 KM)
58 037 kmAutomatyczna06/2021Elektryczno-benzynowy67 kW (91 KM)
56 083 kmAutomatyczna03/2021Elektryczno-benzynowy67 kW (91 KM)
35 500 kmAutomatyczna02/2021Elektryczno-benzynowy116 kW (158 KM)
33 052 kmAutomatyczna07/2021Elektryczno-benzynowy67 kW (91 KM)
49 500 kmManualna05/2021Benzyna85 kW (116 KM)
108 100 kmAutomatyczna10/2021Diesel85 kW (116 KM)
97 291 kmAutomatyczna01/2021Benzyna103 kW (140 KM)
69 255 kmAutomatyczna02/2021Benzyna103 kW (140 KM)
100 000 kmAutomatyczna02/2021Diesel85 kW (116 KM)
37 649 kmAutomatyczna03/2021Elektryczno-benzynowy116 kW (158 KM)
{"seg":"compact","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1965","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}