125 000 kmManualna10/2012Benzyna110 kW (150 KM)
108 000 kmManualna05/2009Diesel85 kW (116 KM)
213 141 kmManualna09/2015Diesel110 kW (150 KM)
235 000 kmManualna05/2014Diesel103 kW (140 KM)
158 421 kmManualna09/2013Benzyna110 kW (150 KM)
113 900 kmManualna05/2016Diesel110 kW (150 KM)
92 460 kmManualna10/2019Benzyna110 kW (150 KM)
120 000 kmManualna03/2015Diesel103 kW (140 KM)
Jolly Auto AP Trading SrlAlessandro Pavesi - Cesare Dastoli • IT-26010 Cremosano - Crema - Cr+ Pokaż więcej pojazdów
41 221 kmManualna12/2021Benzyna110 kW (150 KM)
48 000 kmManualna08/2008Diesel103 kW (140 KM)
150 000 kmManualna03/2017Diesel110 kW (150 KM)
183 200 kmManualna05/2013Diesel130 kW (177 KM)
119 458 kmManualna11/2020Diesel110 kW (150 KM)
121 200 kmManualna07/2016Diesel110 kW (150 KM)
135 000 kmManualna03/2017Diesel110 kW (150 KM)
203 500 kmManualna03/2019Diesel110 kW (150 KM)
178 000 kmManualna07/2019Diesel110 kW (150 KM)
144 800 kmManualna10/2015Diesel85 kW (116 KM)
102 702 kmManualna02/2020Diesel110 kW (150 KM)
71 900 kmManualna09/2019Diesel110 kW (150 KM)
{"seg":"widevans","gear":"M","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2003","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}