25 800 kmAutomatyczna05/2023Diesel110 kW (150 KM)
65 000 kmAutomatyczna09/2019Diesel110 kW (150 KM)
48 331 kmManualna01/2022Benzyna110 kW (150 KM)
124 750 kmManualna12/2019Benzyna110 kW (150 KM)
88 900 kmAutomatyczna03/2022Diesel110 kW (150 KM)
88 826 kmAutomatyczna01/2020Benzyna140 kW (190 KM)
115 529 kmAutomatyczna06/2021Elektryczno-benzynowy180 kW (245 KM)
81 300 kmAutomatyczna12/2021Elektryczno-benzynowy180 kW (245 KM)
82 570 kmManualna02/2021Benzyna110 kW (150 KM)
138 153 kmManualna01/2020Benzyna110 kW (150 KM)
114 900 kmManualna09/2019Benzyna110 kW (150 KM)
104 400 kmAutomatyczna12/2021Diesel110 kW (150 KM)
15 998 kmAutomatyczna11/2023Diesel110 kW (150 KM)
121 439 kmAutomatyczna03/2021Benzyna110 kW (150 KM)
19 350 kmAutomatyczna06/2023Elektryczno-benzynowy180 kW (245 KM)
92 450 kmAutomatyczna05/2021Diesel110 kW (150 KM)
13 050 kmAutomatyczna12/2023Elektryczno-benzynowy180 kW (245 KM)
39 580 kmAutomatyczna02/2022Elektryczno-benzynowy180 kW (245 KM)
42 213 kmAutomatyczna07/2021Elektryczno-benzynowy180 kW (245 KM)
73 114 kmAutomatyczna04/2021Diesel147 kW (200 KM)
{"seg":"offroad,suv","vat":"0","rnd":"73","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"75199","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}