69 786 kmAutomatyczna02/2020Diesel110 kW (150 KM)
27 560 kmAutomatyczna05/2024Benzyna180 kW (245 KM)
23 850 kmAutomatyczna07/2019Benzyna110 kW (150 KM)
7 450 kmAutomatyczna07/2024Benzyna180 kW (245 KM)
13 700 kmAutomatyczna09/2024Diesel142 kW (193 KM)
Auto Niedermayer GmbHAndreas Wittmann, Niklas Huber, Andreas Quoika, Sascha Kerscher, Xaver Wittmann • DE-94362 Neukirchen+ Pokaż więcej pojazdów143 500 kmAutomatyczna05/2019Diesel140 kW (190 KM)
45 221 kmAutomatyczna10/2022Diesel110 kW (150 KM)
67 597 kmAutomatyczna10/2019Diesel140 kW (190 KM)
159 879 kmAutomatyczna09/2020Diesel140 kW (190 KM)
78 500 kmAutomatyczna02/2021Benzyna110 kW (150 KM)
214 000 kmAutomatyczna08/2019Diesel110 kW (150 KM)
77 209 kmManualna08/2020Diesel110 kW (150 KM)
10 750 kmAutomatyczna05/2024Benzyna180 kW (245 KM)
122 957 kmAutomatyczna01/2019Diesel110 kW (150 KM)
9 633 kmAutomatyczna02/2024Benzyna180 kW (245 KM)
65 900 kmAutomatyczna04/2022Diesel147 kW (200 KM)
10 200 kmAutomatyczna04/2024Diesel147 kW (200 KM)
88 918 kmAutomatyczna02/2021Diesel147 kW (200 KM)
67 713 kmManualna10/2017Benzyna110 kW (150 KM)
9 781 kmAutomatyczna03/2024Benzyna110 kW (150 KM)
{"seg":"offroad,suv","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"74375","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}