213 530 kmAutomatyczna03/2014Elektryczno-benzynowy73 kW (99 KM)
39 270 kmAutomatyczna10/2015Elektryczno-benzynowy73 kW (99 KM)
243 368 kmAutomatyczna12/2015Elektryczno-benzynowy73 kW (99 KM)
93 500 kmAutomatyczna10/2014Elektryczno-benzynowy100 kW (136 KM)
103 292 kmAutomatyczna02/2017Elektryczno-benzynowy100 kW (136 KM)
43 427 kmAutomatyczna04/2019Elektryczno-benzynowy73 kW (99 KM)
71 649 kmAutomatyczna10/2016Elektryczno-benzynowy100 kW (136 KM)
25 843 kmAutomatyczna08/2016Elektryczno-benzynowy73 kW (99 KM)
69 544 kmAutomatyczna07/2018Elektryczno-benzynowy89 kW (121 KM)
81 178 kmAutomatyczna07/2017Elektryczno-benzynowy101 kW (137 KM)
118 733 kmAutomatyczna09/2014Elektryczno-benzynowy73 kW (99 KM)
170 478 kmAutomatyczna09/2013Elektryczno-benzynowy73 kW (99 KM)
149 706 kmAutomatyczna10/2017Elektryczno-benzynowy73 kW (99 KM)
20 223 kmAutomatyczna06/2019Elektryczno-benzynowy- kW (- KM)
75 216 kmAutomatyczna10/2017Elektryczno-benzynowy100 kW (136 KM)
142 118 kmAutomatyczna12/2015Elektryczno-benzynowy- kW (- KM)
68 900 kmAutomatyczna02/2017Elektryczno-benzynowy100 kW (136 KM)
97 805 kmAutomatyczna02/2019Elektryczno-benzynowy73 kW (99 KM)
132 022 kmAutomatyczna03/2013Elektryczno-benzynowy73 kW (99 KM)
125 492 kmAutomatyczna01/2018Elektryczno-benzynowy73 kW (99 KM)
{"seg":"compact","fuel":"2","ECO":"YES","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18992","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}