164 950 kmAutomatyczna01/2010Benzyna91 kW (124 KM)
188 405 kmAutomatyczna09/2012Elektryczno-benzynowy100 kW (136 KM)
208 611 kmAutomatyczna07/2017Elektryczno-benzynowy73 kW (99 KM)
246 956 kmAutomatyczna04/2014Elektryczno-benzynowy100 kW (136 KM)
201 723 kmAutomatyczna01/2014Elektryczno-benzynowy100 kW (136 KM)
105 827 kmAutomatyczna01/2012Elektryczno-benzynowy73 kW (99 KM)
70 603 kmAutomatyczna04/2018Elektryczno-benzynowy100 kW (136 KM)
120 988 kmAutomatyczna03/2017Elektryczno-benzynowy73 kW (99 KM)
119 502 kmAutomatyczna07/2018Elektryczno-benzynowy100 kW (136 KM)
48 000 kmAutomatyczna06/2017Benzyna97 kW (132 KM)
187 781 kmAutomatyczna05/2014Elektryczno-benzynowy73 kW (99 KM)
53 319 kmAutomatyczna02/2018Elektryczno-benzynowy73 kW (99 KM)
155 663 kmAutomatyczna12/2016Elektryczno-benzynowy100 kW (136 KM)
93 000 kmAutomatyczna11/2013Elektryczno-benzynowy100 kW (136 KM)
104 718 kmAutomatyczna10/2017Elektryczno-benzynowy73 kW (99 KM)
135 624 kmAutomatyczna11/2014Elektryczno-benzynowy100 kW (136 KM)
140 000 kmAutomatyczna04/2018Elektryczno-benzynowy73 kW (99 KM)
53 850 kmAutomatyczna03/2016Elektryczno-benzynowy103 kW (140 KM)
52 556 kmAutomatyczna04/2018Elektryczno-benzynowy73 kW (99 KM)
170 478 kmAutomatyczna09/2013Elektryczno-benzynowy73 kW (99 KM)
{"seg":"compact","gear":"A","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18992","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}