209 000 kmManualna01/2018Diesel85 kW (116 KM)
205 733 kmAutomatyczna06/2018Benzyna81 kW (110 KM)
23 500 kmManualna12/2018Benzyna92 kW (125 KM)
145 155 kmAutomatyczna10/2018Diesel85 kW (116 KM)
115 000 kmManualna10/2018Benzyna85 kW (116 KM)
80 513 kmAutomatyczna06/2018Benzyna132 kW (179 KM)
110 637 kmManualna04/2018Benzyna82 kW (111 KM)
64 600 kmAutomatyczna01/2018Benzyna228 kW (310 KM)
184 000 kmAutomatyczna09/2018Benzyna110 kW (150 KM)
96 873 kmManualna01/2018Benzyna96 kW (131 KM)
147 750 kmManualna03/2018Benzyna81 kW (110 KM)
156 258 kmAutomatyczna01/2018Benzyna81 kW (110 KM)
132 958 kmManualna04/2018Diesel110 kW (150 KM)
220 748 kmManualna01/2018Diesel85 kW (116 KM)
69 900 kmManualna05/2018Diesel110 kW (150 KM)
146 000 kmAutomatyczna01/2018Benzyna110 kW (150 KM)
Osoba prywatna,NL-5571NJ Weebosch
197 136 kmAutomatyczna03/2018Diesel85 kW (116 KM)
146 500 kmAutomatyczna01/2018Benzyna92 kW (125 KM)
Osoba prywatna,AT-3032 Eichgraben
144 794 kmManualna11/2018Benzyna96 kW (131 KM)
Vakgarage van den WildenbergMark van den Wildenberg • NL-5674 CA NUENEN
240 000 kmManualna02/2018Diesel85 kW (116 KM)
Autohaus MitroMicha Mitrovich • DE-40470 Düsseldorf
{"seg":"compact","vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20340","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}