87 423 kmAutomatyczna06/2021Elektryczne110 kW (150 KM)
4 250 kmAutomatyczna03/2023Elektryczne150 kW (204 KM)
21 463 kmAutomatyczna02/2022Elektryczne150 kW (204 KM)
43 570 kmAutomatyczna02/2021Elektryczne70 kW (95 KM)
15 300 kmAutomatyczna08/2023Elektryczne150 kW (204 KM)
18 821 kmAutomatyczna02/2022Elektryczne70 kW (95 KM)
24 834 kmAutomatyczna12/2022Elektryczne150 kW (204 KM)
28 817 kmAutomatyczna05/2023Elektryczne150 kW (204 KM)
79 107 kmAutomatyczna11/2021Elektryczne150 kW (204 KM)
19 898 kmAutomatyczna06/2022Elektryczne70 kW (95 KM)
43 563 kmAutomatyczna03/2022Elektryczne70 kW (95 KM)
73 635 kmAutomatyczna07/2021Elektryczne70 kW (95 KM)
57 527 kmAutomatyczna07/2021Elektryczne70 kW (95 KM)
1 001 kmAutomatyczna09/2023Elektryczne70 kW (95 KM)
12 000 kmAutomatyczna12/2023Elektryczne70 kW (95 KM)
7 250 kmAutomatyczna03/2025Elektryczne70 kW (95 KM)
56 652 kmAutomatyczna03/2021Elektryczne70 kW (95 KM)
65 991 kmAutomatyczna06/2021Elektryczne150 kW (204 KM)
12 000 kmAutomatyczna04/2024Elektryczne150 kW (204 KM)
24 500 kmAutomatyczna11/2020Elektryczne150 kW (204 KM)
Gröditzer Autohaus KGMarco Feldner • DE-01609 Gröditz
{"seg":"compact","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75602","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}