56 700 kmAutomatyczna04/2021Diesel110 kW (150 KM)
55 000 kmAutomatyczna05/2020Diesel146 kW (199 KM)
72 674 kmAutomatyczna03/2020Diesel110 kW (150 KM)
103 528 kmAutomatyczna03/2021Diesel150 kW (204 KM)
105 000 kmAutomatyczna08/2020Diesel110 kW (150 KM)
45 367 kmAutomatyczna05/2022Diesel110 kW (150 KM)
82 750 kmAutomatyczna10/2020Diesel146 kW (199 KM)
45 500 kmAutomatyczna01/2023Diesel150 kW (204 KM)
22 167 kmAutomatyczna03/2021Diesel110 kW (150 KM)
80 000 kmAutomatyczna03/2022Diesel150 kW (204 KM)
107 700 kmAutomatyczna11/2020Diesel146 kW (199 KM)
81 999 kmAutomatyczna04/2021Diesel150 kW (204 KM)
25 000 kmAutomatyczna03/2022Diesel150 kW (204 KM)
83 100 kmAutomatyczna09/2021Diesel146 kW (199 KM)
50 960 kmAutomatyczna03/2021Diesel110 kW (150 KM)
21 382 kmAutomatyczna05/2023Diesel169 kW (230 KM)
Siegfried Erkner & Sohn GmbHAndreas Kleen / Melina Plath / Lutz Thielemann • DE-15562 Rüdersdorf+ Pokaż więcej pojazdów
97 295 kmAutomatyczna04/2021Diesel150 kW (204 KM)
79 500 kmAutomatyczna03/2020Diesel110 kW (150 KM)
30 400 kmAutomatyczna02/2024Diesel150 kW (204 KM)
67 815 kmAutomatyczna02/2021Diesel110 kW (150 KM)
{"seg":"suv,utilities","gear":"A","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75741","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}