16 579 kmAutomatyczna08/2023Elektryczno-benzynowy160 kW (218 KM)
31 904 kmAutomatyczna06/2023Diesel110 kW (150 KM)
60 000 kmAutomatyczna06/2023Diesel110 kW (150 KM)
37 556 kmAutomatyczna10/2023Diesel110 kW (150 KM)
42 000 kmAutomatyczna04/2023Diesel110 kW (150 KM)
17 700 kmAutomatyczna11/2023Elektryczno-benzynowy160 kW (218 KM)
22 000 kmAutomatyczna07/2023Diesel110 kW (150 KM)
34 000 kmAutomatyczna05/2023Diesel110 kW (150 KM)
20 880 kmAutomatyczna11/2023Elektryczno-benzynowy110 kW (150 KM)
9 940 kmAutomatyczna12/2023Benzyna100 kW (136 KM)
18 902 kmAutomatyczna03/2023Diesel110 kW (150 KM)
21 854 kmAutomatyczna06/2023Diesel110 kW (150 KM)
28 500 kmAutomatyczna11/2023Diesel110 kW (150 KM)
28 700 kmAutomatyczna12/2023Diesel110 kW (150 KM)
34 000 kmManualna04/2023Benzyna100 kW (136 KM)
120 753 kmAutomatyczna01/2023Elektryczno-benzynowy195 kW (265 KM)
48 098 kmAutomatyczna11/2023Elektryczno-benzynowy110 kW (150 KM)
11 229 kmAutomatyczna07/2023Elektryczno-benzynowy160 kW (218 KM)
23 000 kmAutomatyczna06/2023Diesel110 kW (150 KM)
17 850 kmAutomatyczna09/2023Diesel110 kW (150 KM)
{"seg":"widevans,suv","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75939","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}