47 701 kmAutomatyczna05/2021Benzyna92 kW (125 KM)
42 400 kmManualna02/2020Elektryczno-benzynowy92 kW (125 KM)
40 003 kmManualna01/2020Elektryczno-benzynowy92 kW (125 KM)
41 820 kmManualna03/2021Benzyna92 kW (125 KM)
54 800 kmAutomatyczna07/2022Elektryczno-benzynowy114 kW (155 KM)
21 453 kmManualna06/2023Benzyna92 kW (125 KM)
29 062 kmAutomatyczna01/2021Benzyna92 kW (125 KM)
29 421 kmManualna05/2023Elektryczno-benzynowy92 kW (125 KM)
0 kmAutomatyczna03/2025Elektryczno-benzynowy92 kW (125 KM)
20 kmManualna02/2025Benzyna92 kW (125 KM)
4 990 kmAutomatyczna05/2025Benzyna114 kW (155 KM)
9 963 kmAutomatyczna07/2023Benzyna114 kW (155 KM)
29 990 kmManualna12/2022Benzyna147 kW (200 KM)
191 304 kmManualna02/2021Elektryczno-benzynowy- kW (- KM)
24 kmManualna07/2024Elektryczno-benzynowy91 kW (124 KM)
60 000 kmAutomatyczna06/2023Benzyna92 kW (125 KM)
44 815 kmManualna02/2021Diesel88 kW (120 KM)
69 871 kmManualna07/2021Elektryczno-benzynowy92 kW (125 KM)
9 990 kmAutomatyczna06/2024Elektryczno-benzynowy92 kW (125 KM)
35 000 kmManualna04/2023Elektryczno-benzynowy92 kW (125 KM)
{"seg":"subcompact","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}