87 000 kmAutomatyczna07/2011Benzyna71 kW (97 KM)
97 799 kmManualna01/2011Benzyna60 kW (82 KM)
187 153 kmManualna06/2012Benzyna60 kW (82 KM)
67 584 kmManualna02/2019Benzyna92 kW (125 KM)
178 237 kmManualna06/2015Benzyna103 kW (140 KM)
85 378 kmManualna12/2012Benzyna44 kW (60 KM)
33 853 kmManualna06/2020Benzyna55 kW (75 KM)
108 438 kmManualna05/2017Benzyna74 kW (101 KM)
68 354 kmManualna04/2014Benzyna74 kW (101 KM)
131 000 kmAutomatyczna04/2014Benzyna74 kW (101 KM)
95 600 kmManualna05/2015Benzyna74 kW (101 KM)
94 602 kmManualna11/2019Benzyna52 kW (71 KM)
211 141 kmManualna01/2009Benzyna60 kW (82 KM)
193 900 kmManualna08/2011Benzyna88 kW (120 KM)
115 066 kmManualna06/2015Benzyna103 kW (140 KM)
160 223 kmManualna01/2014Benzyna59 kW (80 KM)
121 476 kmManualna05/2016Benzyna104 kW (141 KM)
82 798 kmManualna07/2018Benzyna74 kW (101 KM)
12 056 kmManualna09/2021Benzyna74 kW (101 KM)
136 335 kmManualna05/2016Benzyna44 kW (60 KM)
{"seg":"subcompact","splz":"apeldoorn","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}