41 652 kmAutomatyczna08/2021Benzyna92 kW (125 KM)
44 000 kmManualna01/2021Benzyna70 kW (95 KM)
26 000 kmManualna07/2021Benzyna74 kW (101 KM)
91 700 kmManualna01/2021Elektryczno-benzynowy92 kW (125 KM)
49 500 kmManualna12/2021Benzyna74 kW (101 KM)
76 000 kmManualna02/2021Benzyna55 kW (75 KM)
70 252 kmManualna09/2021Benzyna74 kW (101 KM)
86 365 kmManualna03/2021Elektryczno-benzynowy92 kW (125 KM)
86 365 kmManualna03/2021Elektryczno-benzynowy92 kW (125 KM)
47 829 kmManualna03/2021Benzyna70 kW (95 KM)
51 915 kmManualna09/2021Benzyna92 kW (125 KM)
31 206 kmManualna09/2021Benzyna55 kW (75 KM)
79 556 kmManualna01/2021Benzyna92 kW (125 KM)
88 570 kmManualna07/2021Elektryczno-benzynowy92 kW (125 KM)
36 282 kmManualna05/2021Benzyna55 kW (75 KM)
61 405 kmManualna03/2021Benzyna55 kW (75 KM)
56 522 kmManualna01/2021Elektryczno-benzynowy92 kW (125 KM)
36 760 kmManualna08/2021Benzyna74 kW (101 KM)
67 500 kmManualna08/2021Benzyna55 kW (75 KM)
14 450 kmManualna04/2021Benzyna70 kW (95 KM)
{"seg":"subcompact","vat":"0","rnd":"66","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}