44 880 kmAutomatyczna08/2022Benzyna92 kW (125 KM)
44 000 kmManualna07/2022Elektryczno-benzynowy92 kW (125 KM)
25 674 kmManualna01/2022Benzyna147 kW (200 KM)
33 715 kmManualna10/2022Benzyna55 kW (75 KM)
20 117 kmManualna07/2022Elektryczno-benzynowy92 kW (125 KM)
61 000 kmManualna07/2022Elektryczno-benzynowy91 kW (124 KM)
34 000 kmManualna03/2022Benzyna114 kW (155 KM)
38 122 kmAutomatyczna07/2022Benzyna92 kW (125 KM)
51 741 kmManualna10/2022Benzyna55 kW (75 KM)
35 282 kmManualna07/2022Elektryczno-benzynowy92 kW (125 KM)
50 928 kmAutomatyczna08/2022Benzyna92 kW (125 KM)
89 500 kmManualna04/2022Benzyna147 kW (200 KM)
19 124 kmManualna06/2022Benzyna55 kW (75 KM)
32 601 kmManualna05/2022Benzyna74 kW (101 KM)
57 357 kmManualna03/2022Elektryczno-benzynowy92 kW (125 KM)
24 340 kmManualna06/2022Elektryczno-benzynowy92 kW (125 KM)
24 625 kmManualna07/2022Elektryczno-benzynowy92 kW (125 KM)
21 967 kmManualna06/2022Benzyna74 kW (101 KM)
81 364 kmManualna08/2022Benzyna55 kW (75 KM)
40 000 kmManualna02/2022Benzyna151 kW (205 KM)
{"seg":"subcompact","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}