90 120 kmAutomatyczna03/2018Diesel221 kW (300 KM)
102 900 kmAutomatyczna08/2016Diesel132 kW (179 KM)
131 918 kmAutomatyczna09/2017Benzyna250 kW (340 KM)
170 000 kmAutomatyczna02/2017Diesel132 kW (179 KM)
93 686 kmAutomatyczna02/2023Elektryczno-diesel150 kW (204 KM)
106 250 kmAutomatyczna07/2018Diesel132 kW (179 KM)
109 000 kmAutomatyczna02/2021Diesel132 kW (179 KM)
100 kmAutomatyczna11/2024Diesel221 kW (300 KM)
85 749 kmAutomatyczna02/2023Elektryczno-diesel150 kW (204 KM)
100 000 kmAutomatyczna01/2018Diesel132 kW (179 KM)
103 888 kmAutomatyczna11/2019Benzyna184 kW (250 KM)
21 124 kmAutomatyczna06/2024Diesel221 kW (300 KM)
29 413 kmAutomatyczna06/2021Benzyna405 kW (551 KM)
75 000 kmAutomatyczna06/2019Benzyna405 kW (551 KM)
48 000 kmAutomatyczna10/2019Benzyna221 kW (300 KM)
187 600 kmManualna03/2017Diesel132 kW (179 KM)
153 500 kmAutomatyczna01/2017Diesel132 kW (179 KM)
18 601 kmAutomatyczna06/2024Elektryczno-benzynowy297 kW (404 KM)
119 700 kmAutomatyczna10/2017Diesel221 kW (300 KM)
Autopark Dado GmbHM.-Dado- H. • DE-40721 Hilden (bei Düsseldorf)88 000 kmAutomatyczna06/2017Diesel221 kW (300 KM)
Royal AutomobileRoyal Automobile • DE-81243 München
{"seg":"offroad,suv","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"21099","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}