95 341 kmAutomatyczna01/2018Benzyna184 kW (250 KM)
122 591 kmAutomatyczna02/2020Diesel132 kW (179 KM)
171 700 kmAutomatyczna09/2020Diesel221 kW (300 KM)
72 161 kmAutomatyczna06/2019Benzyna184 kW (250 KM)
166 459 kmAutomatyczna06/2016Diesel132 kW (179 KM)
Aglianese Group Service SrlDott. Fanelli Giulio Direttore Vendite • IT-51031 Agliana - Pistoia - Pt+ Pokaż więcej pojazdów129 500 kmAutomatyczna10/2019Diesel132 kW (179 KM)
171 000 kmAutomatyczna03/2017Diesel221 kW (300 KM)
151 500 kmAutomatyczna10/2019Diesel132 kW (179 KM)
65 035 kmAutomatyczna03/2021Elektryczno-diesel150 kW (204 KM)
Barchetti Auto D’Occasione_LombardiaConsulente Auto D'Occasione BARCHETTI Brescia • IT-25124 Brescia+ Pokaż więcej pojazdów86 700 kmAutomatyczna04/2021Diesel132 kW (179 KM)
27 500 kmAutomatyczna12/2021Diesel150 kW (204 KM)
102 500 kmAutomatyczna03/2017Diesel221 kW (300 KM)
52 500 kmAutomatyczna06/2021Elektryczno-benzynowy297 kW (404 KM)
49 265 kmAutomatyczna05/2022Elektryczno-benzynowy297 kW (404 KM)
41 482 kmAutomatyczna01/2020Diesel177 kW (241 KM)
92 500 kmAutomatyczna02/2018Benzyna184 kW (250 KM)
60 148 kmAutomatyczna08/2022Benzyna405 kW (551 KM)
129 900 kmAutomatyczna04/2019Diesel132 kW (179 KM)
150 000 kmAutomatyczna05/2018Diesel132 kW (179 KM)
54 990 kmAutomatyczna03/2021Elektryczno-benzynowy297 kW (404 KM)
{"seg":"offroad,suv","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"21099","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}