38 453 kmAutomatyczna08/2021Elektryczno-benzynowy162 kW (220 KM)
11 025 kmAutomatyczna12/2021Elektryczno-benzynowy162 kW (220 KM)
153 839 kmAutomatyczna08/2021Elektryczno-benzynowy162 kW (220 KM)
59 000 kmAutomatyczna04/2021Elektryczno-benzynowy92 kW (125 KM)
99 870 kmAutomatyczna09/2021Elektryczno-benzynowy162 kW (220 KM)
49 900 kmAutomatyczna11/2021Elektryczno-benzynowy92 kW (125 KM)
47 124 kmAutomatyczna07/2021Elektryczno-benzynowy162 kW (220 KM)
45 626 kmAutomatyczna03/2021Elektryczno-benzynowy92 kW (125 KM)
60 896 kmAutomatyczna11/2021Elektryczno-benzynowy162 kW (220 KM)
56 358 kmAutomatyczna06/2021Elektryczno-benzynowy92 kW (125 KM)
84 319 kmAutomatyczna04/2021Elektryczno-benzynowy92 kW (125 KM)
25 817 kmAutomatyczna04/2021Elektryczno-benzynowy92 kW (125 KM)
51 257 kmAutomatyczna12/2021Elektryczno-benzynowy162 kW (220 KM)
60 700 kmAutomatyczna11/2021Elektryczno-benzynowy162 kW (220 KM)
25 817 kmAutomatyczna04/2021Elektryczno-benzynowy92 kW (125 KM)
79 500 kmAutomatyczna01/2021Elektryczno-benzynowy92 kW (125 KM)
25 817 kmAutomatyczna04/2021Elektryczno-benzynowy92 kW (125 KM)
78 500 kmAutomatyczna11/2021Elektryczno-benzynowy92 kW (125 KM)
94 928 kmAutomatyczna12/2021Elektryczno-benzynowy92 kW (125 KM)
65 000 kmAutomatyczna07/2021Elektryczno-benzynowy162 kW (220 KM)
SD AutomobileDE-28879 Grasberg
{"seg":"suv","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"75391","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}