8 570 kmAutomatyczna06/2024Elektryczno-benzynowy103 kW (140 KM)
44 333 kmAutomatyczna10/2021Elektryczno-benzynowy107 kW (145 KM)
37 734 kmAutomatyczna09/2021Elektryczno-benzynowy105 kW (143 KM)
29 kmAutomatyczna05/2025Benzyna103 kW (140 KM)
15 959 kmAutomatyczna05/2023Elektryczno-benzynowy103 kW (140 KM)
83 250 kmAutomatyczna03/2022Benzyna103 kW (140 KM)
22 679 kmAutomatyczna07/2021Elektryczno-benzynowy107 kW (145 KM)
51 530 kmAutomatyczna11/2021Benzyna116 kW (158 KM)
67 258 kmAutomatyczna10/2021Elektryczno-benzynowy69 kW (94 KM)
7 568 kmAutomatyczna11/2023Elektryczno-benzynowy105 kW (143 KM)
33 040 kmAutomatyczna04/2023Elektryczno-benzynowy103 kW (140 KM)
100 000 kmAutomatyczna05/2021Elektryczno-benzynowy103 kW (140 KM)
32 789 kmAutomatyczna12/2021Elektryczno-benzynowy105 kW (143 KM)
14 892 kmAutomatyczna11/2024Elektryczno-benzynowy105 kW (143 KM)
36 353 kmAutomatyczna04/2024Benzyna103 kW (140 KM)
36 619 kmAutomatyczna01/2022Elektryczno-benzynowy105 kW (143 KM)
76 590 kmAutomatyczna11/2021Elektryczno-benzynowy107 kW (145 KM)
96 244 kmAutomatyczna12/2021Benzyna103 kW (140 KM)
42 316 kmAutomatyczna09/2021Benzyna- kW (- KM)
66 747 kmAutomatyczna04/2022Elektryczno-benzynowy105 kW (143 KM)
{"seg":"suv","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"75734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}