27 928 kmAutomatyczna09/2023Benzyna116 kW (158 KM)
17 596 kmAutomatyczna11/2023Elektryczno-benzynowy105 kW (143 KM)
20 431 kmAutomatyczna03/2023Elektryczno-benzynowy120 kW (163 KM)
32 506 kmAutomatyczna06/2023Benzyna116 kW (158 KM)
11 000 kmAutomatyczna12/2023Elektryczno-benzynowy103 kW (140 KM)
24 501 kmAutomatyczna10/2023Benzyna103 kW (140 KM)
28 500 kmAutomatyczna03/2023Elektryczno-benzynowy105 kW (143 KM)
35 839 kmAutomatyczna07/2023Benzyna116 kW (158 KM)
10 kmAutomatyczna01/2023Benzyna103 kW (140 KM)
15 527 kmAutomatyczna02/2023Benzyna103 kW (140 KM)
2 284 kmAutomatyczna11/2023Elektryczno-benzynowy69 kW (94 KM)
23 200 kmAutomatyczna05/2023Elektryczno-benzynowy105 kW (143 KM)
6 000 kmAutomatyczna02/2023Elektryczno-benzynowy69 kW (94 KM)
41 310 kmAutomatyczna07/2023Benzyna103 kW (140 KM)
14 242 kmAutomatyczna11/2023Elektryczno-benzynowy105 kW (143 KM)
13 665 kmAutomatyczna03/2023Elektryczno-benzynowy69 kW (94 KM)
25 943 kmAutomatyczna06/2023Elektryczno-benzynowy103 kW (140 KM)
13 000 kmAutomatyczna11/2023Elektryczno-benzynowy105 kW (143 KM)
48 kmAutomatyczna06/2023Elektryczno-benzynowy107 kW (145 KM)
11 800 kmAutomatyczna10/2023Benzyna103 kW (140 KM)
{"seg":"suv","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"75734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}