19 073 kmAutomatyczna07/2024Elektryczno-benzynowy103 kW (140 KM)
53 000 kmAutomatyczna11/2021Elektryczno-benzynowy69 kW (94 KM)
65 584 kmAutomatyczna03/2022Benzyna116 kW (158 KM)
48 216 kmAutomatyczna04/2022Elektryczno-benzynowy105 kW (143 KM)
2 144 kmAutomatyczna11/2023Elektryczno-benzynowy105 kW (143 KM)
3 800 kmAutomatyczna05/2024Benzyna103 kW (140 KM)
77 436 kmAutomatyczna02/2022Benzyna103 kW (140 KM)
62 323 kmAutomatyczna02/2022Elektryczno-benzynowy116 kW (158 KM)
11 013 kmAutomatyczna12/2023Elektryczno-benzynowy103 kW (140 KM)
19 367 kmAutomatyczna09/2023Benzyna103 kW (140 KM)
49 464 kmAutomatyczna06/2022Elektryczno-benzynowy107 kW (145 KM)
96 757 kmAutomatyczna04/2022Elektryczno-benzynowy69 kW (94 KM)
23 920 kmAutomatyczna05/2024Elektryczno-benzynowy103 kW (140 KM)
17 193 kmAutomatyczna06/2023Benzyna116 kW (158 KM)
51 471 kmAutomatyczna04/2022Benzyna104 kW (141 KM)
11 013 kmAutomatyczna12/2023Elektryczno-benzynowy103 kW (140 KM)
27 220 kmAutomatyczna06/2022Elektryczno-benzynowy107 kW (145 KM)
90 000 kmAutomatyczna02/2022Benzyna103 kW (140 KM)
169 000 kmAutomatyczna03/2022Elektryczno-benzynowy69 kW (94 KM)
31 253 kmAutomatyczna07/2021Elektryczno-benzynowy105 kW (143 KM)
{"seg":"suv","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"60","model":"75734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}