92 847 kmManualna03/2018Benzyna85 kW (116 KM)
89 000 kmManualna09/2021Benzyna103 kW (140 KM)
88 796 kmManualna10/2018Benzyna103 kW (140 KM)
265 980 kmManualna05/2011Diesel81 kW (110 KM)
105 812 kmAutomatyczna02/2018Diesel81 kW (110 KM)
71 000 kmManualna10/2018Benzyna103 kW (140 KM)
54 063 kmAutomatyczna02/2018Diesel118 kW (160 KM)
268 968 kmAutomatyczna10/2008Benzyna99 kW (135 KM)
100 587 kmManualna07/2017Diesel81 kW (110 KM)
240 503 kmManualna10/2009Benzyna96 kW (131 KM)
136 979 kmAutomatyczna03/2018Diesel118 kW (160 KM)
596 000 kmManualna11/2017Diesel96 kW (131 KM)
93 000 kmAutomatyczna10/2019Diesel88 kW (120 KM)
196 000 kmManualna02/2015Benzyna96 kW (131 KM)
112 102 kmAutomatyczna08/2018Diesel118 kW (160 KM)
21 000 kmAutomatyczna05/2022Benzyna103 kW (140 KM)
KAYA Handels GmbHOguz Kaya • DE-45476 Mülheim
198 000 kmAutomatyczna06/2017Diesel118 kW (160 KM)
Alexander SchlotthauerAlexander Schlotthauer • DE-77933 Lahr-Langenwinkel
144 000 kmManualna08/2015Benzyna85 kW (116 KM)
Autoservice 19A. Tarhanaci • DE-13357 Berlin
56 435 kmAutomatyczna07/2021Benzyna103 kW (140 KM)
Auto Koese Etten-LeurAfdeling Verkoop • NL-4879 AV ETTEN-LEUR162 000 kmAutomatyczna10/2010Benzyna103 kW (140 KM)
Lamonica FahrzeughandelLamonica • DE-74831 Gundelsheim
{"seg":"minivans","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"18711","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}