245 327 kmManualna09/2015Diesel110 kW (150 KM)
112 000 kmAutomatyczna07/2018Benzyna110 kW (150 KM)
55 000 kmAutomatyczna12/2019Benzyna96 kW (131 KM)
127 209 kmManualna06/2014Diesel77 kW (105 KM)
105 000 kmAutomatyczna11/2018Benzyna85 kW (116 KM)
99 970 kmAutomatyczna08/2019Gaz ziemny (CNG)96 kW (131 KM)
222 800 kmManualna08/2014Benzyna110 kW (150 KM)
84 000 kmManualna02/2020Diesel85 kW (116 KM)
71 241 kmManualna08/2015Benzyna206 kW (280 KM)
65 551 kmAutomatyczna12/2020Elektryczno-benzynowy180 kW (245 KM)
65 295 kmAutomatyczna11/2022Elektryczno-benzynowy81 kW (110 KM)
264 877 kmManualna12/2014Diesel82 kW (111 KM)
86 800 kmManualna02/2022Benzyna66 kW (90 KM)
51 900 kmManualna07/2020Benzyna110 kW (150 KM)
66 667 kmAutomatyczna08/2021Benzyna110 kW (150 KM)
65 044 kmAutomatyczna06/2022Diesel110 kW (150 KM)
49 300 kmManualna04/2020Diesel85 kW (116 KM)
153 674 kmManualna10/2018Benzyna96 kW (131 KM)
92 321 kmAutomatyczna09/2020Benzyna110 kW (150 KM)
16 104 kmAutomatyczna06/2024Diesel110 kW (150 KM)
{"seg":"compact","vat":"0","rnd":"50","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"15869","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor": "list2021","cockpit":"F"}