43 300 kmAutomatyczna04/2022Elektryczno-benzynowy85 kW (116 KM)
25 717 kmAutomatyczna12/2021Elektryczno-benzynowy85 kW (116 KM)
39 900 kmAutomatyczna01/2022Elektryczno-benzynowy68 kW (92 KM)
25 717 kmAutomatyczna12/2021Elektryczno-benzynowy85 kW (116 KM)
1 kmAutomatyczna05/2025Elektryczno-benzynowy68 kW (92 KM)
43 300 kmAutomatyczna04/2022Elektryczno-benzynowy85 kW (116 KM)
11 315 kmAutomatyczna07/2022Elektryczno-benzynowy85 kW (116 KM)
21 505 kmAutomatyczna11/2023Elektryczno-benzynowy85 kW (116 KM)
20 458 kmAutomatyczna12/2021Elektryczno-benzynowy68 kW (92 KM)
29 947 kmAutomatyczna06/2024Elektryczno-benzynowy- kW (- KM)
1 kmAutomatyczna05/2025Elektryczno-benzynowy96 kW (131 KM)
5 200 kmAutomatyczna10/2024Elektryczno-benzynowy96 kW (131 KM)
1 kmAutomatyczna05/2025Elektryczno-benzynowy68 kW (92 KM)
67 191 kmAutomatyczna07/2023Elektryczno-benzynowy85 kW (116 KM)
31 924 kmAutomatyczna12/2021Elektryczno-benzynowy85 kW (116 KM)
4 455 kmManualna03/2024Benzyna92 kW (125 KM)
10 274 kmAutomatyczna12/2022Elektryczno-benzynowy85 kW (116 KM)
24 555 kmAutomatyczna09/2022Elektryczno-benzynowy85 kW (116 KM)
1 010 kmAutomatyczna04/2024Elektryczno-benzynowy85 kW (116 KM)
6 087 kmAutomatyczna06/2024Elektryczno-benzynowy96 kW (131 KM)
{"seg":"suv","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"70","model":"75902","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}