43 300 kmAutomatyczna04/2022Elektryczno-benzynowy85 kW (116 KM)
25 717 kmAutomatyczna12/2021Elektryczno-benzynowy85 kW (116 KM)
43 300 kmAutomatyczna04/2022Elektryczno-benzynowy85 kW (116 KM)
25 717 kmAutomatyczna12/2021Elektryczno-benzynowy85 kW (116 KM)
1 kmAutomatyczna05/2025Elektryczno-benzynowy96 kW (131 KM)
21 505 kmAutomatyczna11/2023Elektryczno-benzynowy85 kW (116 KM)
1 kmAutomatyczna05/2025Elektryczno-benzynowy96 kW (131 KM)
6 278 kmAutomatyczna10/2023Elektryczno-benzynowy68 kW (92 KM)
67 152 kmAutomatyczna04/2022Elektryczno-benzynowy85 kW (116 KM)
31 924 kmAutomatyczna12/2021Elektryczno-benzynowy85 kW (116 KM)
15 655 kmAutomatyczna12/2023Elektryczno-benzynowy85 kW (116 KM)
1 kmAutomatyczna05/2025Elektryczno-benzynowy96 kW (131 KM)
67 191 kmAutomatyczna07/2023Elektryczno-benzynowy85 kW (116 KM)
4 455 kmManualna03/2024Benzyna92 kW (125 KM)
57 400 kmAutomatyczna03/2022Elektryczno-benzynowy85 kW (116 KM)
10 274 kmAutomatyczna12/2022Elektryczno-benzynowy85 kW (116 KM)
24 555 kmAutomatyczna09/2022Elektryczno-benzynowy85 kW (116 KM)
38 680 kmAutomatyczna04/2023Elektryczno-benzynowy68 kW (92 KM)
16 053 kmAutomatyczna06/2022Elektryczno-benzynowy85 kW (116 KM)
6 087 kmAutomatyczna06/2024Elektryczno-benzynowy96 kW (131 KM)
{"seg":"suv","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"70","model":"75902","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}