6 278 kmAutomatyczna10/2023Elektryczno-benzynowy68 kW (92 KM)
11 942 kmAutomatyczna12/2023Elektryczno-benzynowy85 kW (116 KM)
67 191 kmAutomatyczna07/2023Elektryczno-benzynowy85 kW (116 KM)
7 369 kmAutomatyczna03/2023Elektryczno-benzynowy85 kW (116 KM)
15 083 kmAutomatyczna12/2023Elektryczno-benzynowy68 kW (92 KM)
19 619 kmAutomatyczna04/2023Elektryczno-benzynowy85 kW (116 KM)
14 800 kmAutomatyczna11/2023Elektryczno-benzynowy68 kW (92 KM)
24 561 kmAutomatyczna12/2023Elektryczno-benzynowy68 kW (92 KM)
65 000 kmAutomatyczna01/2023Elektryczno-benzynowy68 kW (92 KM)
22 000 kmAutomatyczna09/2023Elektryczno-benzynowy85 kW (116 KM)
11 111 kmAutomatyczna04/2023Elektryczno-benzynowy68 kW (92 KM)
30 392 kmAutomatyczna03/2023Elektryczno-benzynowy85 kW (116 KM)
13 515 kmAutomatyczna07/2023Elektryczno-benzynowy85 kW (116 KM)
59 607 kmAutomatyczna03/2023Elektryczno-benzynowy85 kW (116 KM)
24 000 kmAutomatyczna01/2023Elektryczno-benzynowy68 kW (92 KM)
16 700 kmAutomatyczna05/2023Elektryczno-benzynowy68 kW (92 KM)
23 265 kmAutomatyczna03/2023Elektryczno-benzynowy68 kW (92 KM)
4 590 kmAutomatyczna05/2023Elektryczno-benzynowy68 kW (92 KM)
15 930 kmAutomatyczna12/2023Elektryczno-benzynowy68 kW (92 KM)
32 000 kmAutomatyczna06/2023Elektryczno-benzynowy68 kW (92 KM)
{"seg":"suv","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"75902","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}