14 744 kmAutomatyczna12/2023Elektryczno-benzynowy85 kW (116 KM)
3 060 kmAutomatyczna03/2024Elektryczno-benzynowy85 kW (116 KM)
4 892 kmAutomatyczna03/2024Elektryczno-diesel68 kW (92 KM)
25 253 kmAutomatyczna05/2023Elektryczno-benzynowy85 kW (116 KM)
14 727 kmAutomatyczna03/2024Elektryczno-benzynowy96 kW (131 KM)
6 800 kmAutomatyczna05/2024Elektryczno-benzynowy85 kW (116 KM)
20 593 kmAutomatyczna08/2024Elektryczno-benzynowy96 kW (131 KM)
18 046 kmAutomatyczna07/2024Elektryczno-benzynowy96 kW (131 KM)
10 781 kmAutomatyczna06/2023Elektryczno-benzynowy85 kW (116 KM)
1 020 kmAutomatyczna01/2025Elektryczno-benzynowy85 kW (116 KM)
63 761 kmAutomatyczna08/2021Elektryczno-benzynowy85 kW (116 KM)
38 082 kmAutomatyczna01/2022Elektryczno-benzynowy68 kW (92 KM)
20 kmAutomatyczna03/2025Elektryczno-benzynowy96 kW (131 KM)
46 800 kmAutomatyczna08/2021Elektryczno-benzynowy85 kW (116 KM)
31 800 kmAutomatyczna03/2023Elektryczno-benzynowy85 kW (116 KM)
1 010 kmAutomatyczna04/2024Elektryczno-benzynowy85 kW (116 KM)
3 000 kmAutomatyczna10/2024Elektryczno-benzynowy96 kW (131 KM)
10 000 kmAutomatyczna02/2023Elektryczno-benzynowy85 kW (116 KM)
5 190 kmAutomatyczna09/2023Elektryczno-benzynowy85 kW (116 KM)
2 500 kmAutomatyczna03/2025Elektryczno-benzynowy96 kW (131 KM)
{"seg":"suv","splz":"paderborn elsen","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"75902","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}