139 140 kmManualna05/2012Diesel66 kW (90 KM)
78 529 kmAutomatyczna06/2016Elektryczno-benzynowy54 kW (73 KM)
105 000 kmAutomatyczna09/2016Elektryczno-benzynowy55 kW (75 KM)
233 933 kmManualna11/2001Benzyna50 kW (68 KM)
303 000 kmManualna07/2013Diesel66 kW (90 KM)
126 247 kmManualna06/2009Benzyna74 kW (101 KM)
34 000 kmAutomatyczna06/2015Benzyna73 kW (99 KM)
13 777 kmManualna03/2020Benzyna53 kW (72 KM)
97 118 kmAutomatyczna09/2018Elektryczno-benzynowy54 kW (73 KM)
149 304 kmManualna06/2010Benzyna74 kW (101 KM)
3 kmAutomatyczna02/2025Elektryczno-benzynowy95 kW (129 KM)
106 657 kmManualna02/2018Benzyna51 kW (69 KM)
116 971 kmAutomatyczna04/2009Benzyna74 kW (101 KM)
20 738 kmAutomatyczna12/2021Elektryczno-benzynowy85 kW (116 KM)
131 339 kmManualna04/2006Benzyna64 kW (87 KM)
73 347 kmAutomatyczna01/2019Elektryczno-benzynowy74 kW (101 KM)
149 000 kmManualna05/2004Benzyna48 kW (65 KM)
55 113 kmAutomatyczna08/2016Elektryczno-benzynowy55 kW (75 KM)
35 607 kmAutomatyczna06/2021Elektryczno-benzynowy85 kW (116 KM)
38 956 kmAutomatyczna10/2017Elektryczno-benzynowy55 kW (75 KM)
{"seg":"subcompact","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"15663","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}