76 500 kmManualna07/2019Benzyna82 kW (111 KM)
45 564 kmAutomatyczna08/2018Elektryczno-benzynowy54 kW (73 KM)
59 621 kmManualna08/2012Benzyna73 kW (99 KM)
173 840 kmManualna02/2007Benzyna51 kW (69 KM)
25 160 kmAutomatyczna10/2017Elektryczno-benzynowy74 kW (101 KM)
56 300 kmManualna06/2019Benzyna82 kW (111 KM)
82 680 kmManualna06/2008Benzyna51 kW (69 KM)
167 420 kmManualna05/2011Benzyna51 kW (69 KM)
83 500 kmAutomatyczna07/2014Elektryczno-benzynowy85 kW (116 KM)
174 032 kmManualna06/2014Benzyna73 kW (99 KM)
66 000 kmAutomatyczna06/2014Benzyna64 kW (87 KM)
63 069 kmManualna03/2011Benzyna51 kW (69 KM)
30 141 kmAutomatyczna07/2021Elektryczno-benzynowy85 kW (116 KM)
47 000 kmManualna11/2021Benzyna192 kW (261 KM)
62 000 kmAutomatyczna06/2015Elektryczno-benzynowy55 kW (75 KM)
141 310 kmAutomatyczna02/2015Elektryczno-benzynowy55 kW (75 KM)
48 283 kmManualna02/2023Benzyna53 kW (72 KM)
48 436 kmManualna03/2021Benzyna53 kW (72 KM)
8 793 kmAutomatyczna03/2024Elektryczno-benzynowy96 kW (131 KM)
45 848 kmManualna07/2022Benzyna92 kW (125 KM)
{"seg":"subcompact","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"15663","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor": "list2021","cockpit":"F"}