49 300 kmAutomatyczna07/2021Elektryczno-benzynowy107 kW (145 KM)
34 500 kmAutomatyczna06/2022Elektryczno-benzynowy69 kW (94 KM)
44 427 kmAutomatyczna07/2021Elektryczno-benzynowy103 kW (140 KM)
92 011 kmAutomatyczna10/2022Benzyna103 kW (140 KM)
50 450 kmAutomatyczna09/2021Benzyna103 kW (140 KM)
52 000 kmAutomatyczna12/2021Elektryczno-benzynowy107 kW (145 KM)
8 898 kmAutomatyczna02/2023Elektryczno-benzynowy107 kW (145 KM)
41 824 kmAutomatyczna08/2021Elektryczno-benzynowy103 kW (140 KM)
62 520 kmAutomatyczna07/2021Benzyna103 kW (140 KM)
27 928 kmAutomatyczna09/2023Benzyna116 kW (158 KM)
36 100 kmAutomatyczna12/2022Elektryczno-benzynowy69 kW (94 KM)
35 280 kmAutomatyczna01/2022Elektryczno-benzynowy107 kW (145 KM)
17 596 kmAutomatyczna11/2023Elektryczno-benzynowy105 kW (143 KM)
15 242 kmAutomatyczna11/2023Elektryczno-benzynowy107 kW (145 KM)
58 128 kmAutomatyczna07/2021Elektryczno-benzynowy103 kW (140 KM)
20 431 kmAutomatyczna03/2023Elektryczno-benzynowy120 kW (163 KM)
11 000 kmAutomatyczna12/2023Elektryczno-benzynowy103 kW (140 KM)
29 600 kmAutomatyczna11/2022Benzyna116 kW (158 KM)
78 986 kmAutomatyczna11/2021Elektryczno-benzynowy69 kW (94 KM)
34 815 kmAutomatyczna06/2022Elektryczno-benzynowy107 kW (145 KM)
{"seg":"suv","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"75734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}