15 100 kmAutomatyczna04/2024Elektryczno-benzynowy110 kW (150 KM)
43 000 kmAutomatyczna08/2022Elektryczno-benzynowy150 kW (204 KM)
9 000 kmAutomatyczna07/2025Benzyna110 kW (150 KM)
22 100 kmAutomatyczna04/2024Elektryczno-benzynowy110 kW (150 KM)
11 863 kmAutomatyczna11/2023Elektryczno-benzynowy110 kW (150 KM)
73 083 kmAutomatyczna09/2022Elektryczno-benzynowy150 kW (204 KM)
10 000 kmAutomatyczna01/2024Diesel110 kW (150 KM)
11 352 kmAutomatyczna04/2024Benzyna110 kW (150 KM)
73 000 kmAutomatyczna06/2022Elektryczno-benzynowy180 kW (245 KM)
72 950 kmAutomatyczna06/2022Elektryczno-benzynowy180 kW (245 KM)
2 500 kmAutomatyczna07/2025Benzyna110 kW (150 KM)
4 990 kmAutomatyczna06/2025Benzyna245 kW (333 KM)
9 000 kmAutomatyczna07/2025Benzyna110 kW (150 KM)
20 350 kmAutomatyczna01/2023Elektryczno-benzynowy150 kW (204 KM)
76 950 kmAutomatyczna12/2021Benzyna221 kW (300 KM)
21 800 kmAutomatyczna05/2024Benzyna140 kW (190 KM)
27 647 kmAutomatyczna06/2021Elektryczno-benzynowy180 kW (245 KM)
40 063 kmAutomatyczna09/2021Elektryczno-benzynowy- kW (- KM)
9 500 kmAutomatyczna07/2024Benzyna110 kW (150 KM)
20 kmAutomatyczna06/2025Benzyna245 kW (333 KM)
{"seg":"suv,sport","gear":"A","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51802","model":"75435","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}