18 000 kmAutomatyczna06/2017Benzyna51 kW (69 KM)
54 074 kmManualna05/2016Benzyna51 kW (69 KM)
23 122 kmManualna06/2023Elektryczno-benzynowy51 kW (69 KM)
39 000 kmManualna12/2009Benzyna51 kW (69 KM)
35 000 kmManualna05/2016Benzyna51 kW (69 KM)
17 914 kmManualna11/2022Benzyna51 kW (69 KM)
57 154 kmManualna03/2019Benzyna51 kW (69 KM)
77 800 kmManualna05/2014Benzyna51 kW (69 KM)
63 375 kmManualna07/2020Elektryczno-benzynowy51 kW (69 KM)
40 370 kmManualna06/2022Elektryczno-benzynowy51 kW (69 KM)
68 370 kmManualna03/2020Benzyna51 kW (69 KM)
24 594 kmManualna08/2022Elektryczno-benzynowy51 kW (69 KM)
23 411 kmManualna02/2021Benzyna51 kW (69 KM)
32 696 kmManualna07/2023Elektryczno-benzynowy51 kW (69 KM)
29 000 kmManualna01/2021Benzyna51 kW (69 KM)
117 197 kmManualna04/2013Autogaz (LPG)51 kW (69 KM)
87 221 kmManualna02/2014Benzyna63 kW (86 KM)
22 184 kmManualna09/2024Benzyna51 kW (69 KM)
51 000 kmManualna03/2018Benzyna51 kW (69 KM)
11 754 kmManualna10/2020Benzyna51 kW (69 KM)
{"seg":"microcar,sedan","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"15160","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor":"list2021","cockpit":"F"}