240 000 kmAutomatyczna09/2015Diesel190 kW (258 KM)
75 542 kmAutomatyczna06/2021Elektryczno-diesel235 kW (320 KM)
149 314 kmAutomatyczna11/2019Diesel200 kW (272 KM)
154 000 kmAutomatyczna09/2020Elektryczno-diesel143 kW (194 KM)
159 893 kmAutomatyczna05/2019Diesel190 kW (258 KM)
118 141 kmAutomatyczna07/2022Elektryczno-diesel235 kW (320 KM)
151 669 kmAutomatyczna08/2017Diesel190 kW (258 KM)
134 274 kmAutomatyczna03/2021Elektryczno-diesel235 kW (320 KM)
75 700 kmAutomatyczna06/2022Elektryczno-diesel143 kW (194 KM)
41 126 kmAutomatyczna07/2024Elektryczno-diesel245 kW (333 KM)
13 500 kmAutomatyczna09/2024Elektryczno-diesel145 kW (197 KM)
43 610 kmAutomatyczna10/2021Elektryczno-diesel143 kW (194 KM)
86 133 kmAutomatyczna01/2022Elektryczno-benzynowy245 kW (333 KM)
66 000 kmAutomatyczna07/2020Diesel200 kW (272 KM)
145 822 kmAutomatyczna07/2022Elektryczno-diesel235 kW (320 KM)
95 000 kmAutomatyczna01/2021Elektryczno-diesel143 kW (194 KM)
116 679 kmAutomatyczna09/2020Diesel200 kW (272 KM)
140 000 kmAutomatyczna02/2022Diesel143 kW (194 KM)
51 524 kmAutomatyczna01/2020Diesel200 kW (272 KM)
73 375 kmAutomatyczna12/2020Elektryczno-diesel245 kW (333 KM)
{"seg":"offroad,suv","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}